Thursday, November 5, 2009

Bosco & Duncan's NFL Power Rankings- Week 9

  1. New Orleans Saints (7-0) (Last Week's Rankings-1)
  2. Indianapolis Colts (7-0) (LW-2)
  3. Minnesota Vikings (7-1) (LW-6)
  4. Denver Broncos (6-1) (LW-3)
  5. New England Patriots (5-2) (LW-4)
  6. Pittsburgh Steelers (5-2) (LW-5)
  7. Cincinnati Bengals (5-2) (LW-7)
  8. Philadelphia Eagles (5-2) (LW-10)
  9. Dallas Cowboys (5-2) (LW-11)
  10. Baltimore Ravens (4-3) (LW-14)
  11. Houston Texans (5-3) (LW-15)
  12. San Diego Chargers (4-3) (LW-17)
  13. New York Giants (5-3) (LW-9)
  14. Atlanta Falcons (4-3) (LW-12)
  15. Chicago Bears (4-3) (LW-18)
  16. Arizona Cardinals (4-3) (LW-13)
  17. Green Bay Packers (4-3) (LW-8)
  18. Miami Dolphins (3-4) (LW-22)
  19. Carolina Panthers (3-4) (LW-23)
  20. New York Jets (4-4) (LW-16)
  21. San Francisco 49ers (3-4) (LW-19)
  22. Jacksonville Jaguars (3-4) (LW-21)
  23. Buffalo Bills (3-5) (LW-20)
  24. Seattle Seahawks (2-5) (LW-24)
  25. Tennessee Titans (1-6) (LW-30)
  26. Oakland Raiders (2-6) (LW-25)
  27. Washington Redskins (2-5) (LW-26)
  28. St.Louis Rams (1-7) (LW-31)
  29. Kansas City Chiefs (1-6) (LW-27)
  30. Cleveland Browns (1-7) (LW-29)
  31. Detroit Lions (1-6) (LW-28)
  32. Tampa Bay Bucs (0-7) (LW-32)

*****No Notes this week due to World Series... Back on next week!

2 comments:

tom said...

hey rob i like the rankings i know i can trust your word but in 3 weeks vikings in first ty for your time in this sports rankings

Mike Whit said...

Browns should be 32. Broncos should be like 6.

Blog Archive